Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
Cookie | Duration | Description |
---|---|---|
__jid | 30 minutes | Cookie used to remember the user's Disqus login credentials across websites that use Disqus. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
disqus_unique | 1 year | Set to record internal statistics for anonymous visitors. |
Cookie | Duration | Description |
---|---|---|
NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
Cookie | Duration | Description |
---|---|---|
m | 2 years | No description available. |
wp_woocommerce_session_dcaab213aa96d962dc975aa5fc3b30c8 | 2 days | No description |
Terminal Trading Chart project
A command line chart system based on Unicode glyphs
Today I released on GitHub my idea of a trading chart based on Terminal or other command line applications.
The mixing of volumes data and prices data:
│ (Unicode U+2502) = small volumes
┃ (Unicode U+2503) = medium volumes
█ (Unicode U+2588) = big volumes
Red and green colors are used to have a more clear idea visually of the percentage of selling and buying contracts referred on a defined time.
The simplification of the chart through a small grid helps to find the right moment for investing.
Feel free to contact me if you are interested in using this unprecedented chart system
Feedbacks are welcome